




Polo for The Point
Be A Sponsor!
The Colleton Center cordially invites you or your company to become a sponsor of the
third annual Polo for the Point.
This year’s proceeds will be used to continue the preservation and restoration of our community’s
historic auditorium, the heart of the Colleton Center.
Who's Hosting It?
Mr. and Mrs.
H. B. Limehouse,
Co-Hosts
Polo for the Point
Where?
Polo Grounds
Highway 15
Walterboro, SC
When?
Saturday
November 5, 2011
Click Here
to Find Out More!
Get the 2011 Press Release!
In PDF Format - Requires
Adobe Reader
"The Colleton Center offers us the much- needed opportunity to expand the Museum's exhibits and educational programs.
Recognizing the importance of our county's rich history and environment is the first step to appreciation, which leads to preservation of our historic and natural resources. This multi-faceted facility will benefit our community forever."
Martha Upchurch,
Former Board Member
Levels of Giving
| Edisto | $100,000 and above |
| Combahee | $50,000 - $99,999 |
| Ashepoo | $25,000 - $49,999 |
| Salkehatchie | $10,000 - $24,999 |
| PonPon | $5,000 - $9,999 |
| Cheeha | $3,000 - $4,999 |
| Ireland Creek | $1,000 - $2,999 |
| Ivanhoe Creek | $500 - $999 |
| Horseshoe Creek | $250 - $499 |
| Chessey Creek | $100 - $249 |
Want to Make A Pledge? Click Here Now!
Naming Opportunities
| Building | $1,000,000 | Civic Center/ Ballroom | $500,000 |
| Media Center | $250,000 | Art Gallery | $200,000 |
| Three Exhibit Spaces for Museum | $150,000 each |
Children's Discovery Area | $100,000 |
| Lobby/Reception Area | $100,000 | Dance Studio | $75,000 |
| Theatre Classroom | $50,000 | Main Museum Corridor | $30,000 |
| Front Gallery Corridor | $30,000 | Five 2nd Floor Individual Classrooms | $25,000 each |
| Three Civic Center Conference Rooms (0 available) | $25,000 each |
North Entrance | $25,000 |
| East Entrance | $25,000 | South Entrance | $25,000 |
| North Stairway Corridor | $25,000 | South Stairway Corridor | $25,000 |
| Side Museum Corridor | $20,000 | 2nd Floor Main Corridor | $20,000 |
| 2nd Floor Front Corridor | $20,000 | Eight Office Spaces (6 available) | $15,000 each |
| Two Front Entrance Storage Rooms | $10,000 each |
Three 2nd Floor Lesson Rooms (0 available) | $10,000 each |
| Break Room | $10,000 | ||
| TOTAL $3,350,000 | |||
All gifts of $3,000 and above will be permanently recognized on site.